KEY FEATURES OF SONY XPERIA M2 DUAL
- 0.3 MP Secondary Camera
- FM Radio
- Android v4.3 (Jelly Bean) OS
- 4.8-inch TFT Capacitive Touchscreen
- 8 MP Primary Camera
- Dual Active SIM (GSM + GSM)
- 1.2 GHz Qualcomm MSM8226 Quad Core Processor
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
SPECIFICATIONS OF SONY XPERIA M2 DUAL
GENERAL FEATURES | |
---|---|
Brand | Sony |
Model ID | Xperia M2 Dual |
Form | Bar |
SIM Type | Dual SIM, GSM + GSM, (Dual Active) |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Microsoft Exchange ActiveSync) |
Call Features | Conference Call, Loudspeaker |
Handset Color | Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.3 (Jelly Bean) |
Processor | 1.2 GHz Qualcomm Snapdragon MSM8226, Quad Core |
Graphics | Adreno 305 |
DISPLAY | |
---|---|
Type | TFT |
Size | 4.8 Inches |
Resolution | qHD, 960 x 540 Pixels |
Color | 16.7 M |
Other Display Features | Gesture Input, Touch Gesture - 10 Fingers Multi-touch, Face Detection, Screenshot Capturing, Shake Control, Pan and Zoom, Scratch-resistant - Touch Panel Cover Glass, Picture Wallpaper, Auto Rotation,. |
CAMERA | |
---|---|
Primary Camera | Yes, 8 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Video Recording | Yes, 1280 x 720 |
HD Recording | HD |
Zoom | Digital Zoom - 4x |
Other Camera Features | Sony Exmor RS for Mobile Image Sensor, Geo-tagging, Image Stabiliser, Red-eye Reduction, Auto Scene Recognition, Send to Web, Smile Shutter, Touch Focus, Touch Capture, HDR, Quick Launch, Flash... Read More |
DIMENSIONS | |
---|---|
Size | 71.1x139.6x8.6 mm |
Weight | 148 g |
BATTERY | |
---|---|
Type | 2300 mAh |
Talk Time | 14 hrs (2G) |
Standby Time | 693 hrs (2G) |
MEMORY AND STORAGE | |
---|---|
Internal | 8 GB |
User Memory | 5 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 107 kbps |
EDGE | Yes, 296 kbps |
3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Google Maps with Street View and Latitude |
Bluetooth | Yes, v4, Supported Profiles (DUN 1.1, GAPC / LE, A2DP 1.2, AVRCP 1.3, HFP 1.6, PANP 1.0, HSP 1.2, HIDP 1.0, OPP 1.1) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports OTA, RTTTL, AMR, iMelody, XMF, WAV, FLAC, MP3, SMF, RTX, ADTS, OGG |
Video Player | Yes, Supports MP4, 3GPP, HD |
FM | Yes |
Sound Enhancement | Noise Suppression, Voice Enhancement, 3D Surround Sound, Sony Entertainment Network, Clear Audio+, Clear Bass, Clear Phase and Clear Stereo, TrackID Music Recognition, xLoud Experience (Audio Filter. |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Magnetometer, Proximity Sensor, eCompass |
Additional Features | 3D and Motion Gaming, Audio Recording, Smart Connect, ANT+ x0014 Sport, Fitness and Health Support, STAMINA Mode, Wi-Fi Certified Miracast, MHL, 50 GB of Free Storage - Download Box for Android App |
Important Apps | Hangouts, YouTube, Movies Application, WALKMAN Application, Facebook, Twitter, Google Play, Google Voice Search, Google Search, Web Browser (WebKit), SyncML, Multiple IM, Xperia Link, |
No comments:
Post a Comment