KEY FEATURES OF LAVA IRIS 406Q (BLACK)
- 1.2 GHz Quad Core Qualcomm Snapdragon Processor with Adreno 302 Graphics Unit
- 4-inch Display
- 5 MP Primary Camera with Flash
- 1 GB RAM + 4 GB ROM
- Wi-Fi Enabled
- Dual Standby SIM (3G + 2G)
- Android v4.3 OS and Guaranteed Upgrade to KitKat 4.4
- 1080p Full HD Video Playback
- 1700 mAh Batterywith in-built Battery Guru
- Expandable Storage Capacity of 32 GB
- 0.3 MP Secondary Camera
Full SPECIFICATIONS OF LAVA IRIS 406Q
GENERAL FEATURES | |
---|---|
In the Box | Handset, Warranty Card, Flip Cover, Charger, Headset, Battery, Data Cable, User Manual |
Brand | Lava |
Model ID | Iris 406Q |
Form | Bar |
SIM Type | Dual SIM, GSM + GSM, (Dual Standby) |
Touch Screen | Yes, Capacitive |
Call Features | Loudspeaker |
Handset Color | Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.3 (Jelly Bean), Upgradable to v4.4 (KitKat) |
Processor | 1.2 GHz Qualcomm Snapdragon, Quad Core |
Graphics | Adreno 302 |
DISPLAY | |
---|---|
Size | 4 Inches |
Resolution | WVGA, 480 x 800 Pixels |
Color | 16.7 M |
Other Display Features | Multi-touch, Twisted Nematic Display |
CAMERA | |
---|---|
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Flash | LED |
Video Recording | Yes, 1280 x 720 |
HD Recording | HD |
Zoom | Digital Zoom - 4x |
Other Camera Features | Fixed Focus |
DIMENSIONS | |
---|---|
Size | 64x124x10.3 mm |
BATTERY | |
---|---|
Type | Li-Ion, 1700 mAh |
MEMORY AND STORAGE | |
---|---|
User Memory | 2.25 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 4 GB ROM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ |
Wifi | Yes |
USB Connectivity | Yes |
Tethering | Wi-fi Hotspot |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, Supported Profiles (A2DP) |
Audio Jack | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports MP3, MIDI |
Video Player | Yes, Supports 3GP, MP4, HD, Full HD |
FM | Yes |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Proximity Sensor, ALS, G-Sensor, Accelerometer |
Additional Features | Data Backup through Android |
No comments:
Post a Comment