KEY FEATURES OF SONY XPERIA T2 ULTRA
- Wi-Fi Enabled
- Android v4.3 (Jelly Bean) OS
- 6-inch TFT Capacitive Touchscreen
- Full HD Recording
- Expandable Storage Capacity of 32 GB
- 13 MP Primary Camera
- 1.1 MP Secondary Camera
- 1.4 GHz Qualcomm Snapdragon MSM8928 Quad Core Processor
SPECIFICATIONS OF SONY XPERIA T2 ULTRA
GENERAL FEATURES | |
---|---|
Brand | Sony |
Model ID | Xperia T2 Ultra |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Dual SIM, GSM + GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Microsoft Exchange ActiveSync) |
Call Features | Loudspeaker |
Handset Color | Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.3 (Jelly Bean) |
Processor | 1.4 GHz Qualcomm Snapdragon MSM8928, Quad Core |
Graphics | Adreno 305 |
DISPLAY | |
---|---|
Type | TFT |
Size | 6 Inches |
Resolution | HD, 1280 x 720 Pixels |
Color | 16.7 M |
Other Display Features | Throw, Pan and Zoom, IPS Display, Sensor-on-lens, Screenshot Capturing, Face Unlock, Razor-sharp Images, TRILUMINOS Display, BRAVIA Engine 2, Touch Gesture - 10 Fingers Multi-touch, Wide-viewing... Read More |
CAMERA | |
---|---|
Primary Camera | Yes, 13 Megapixel |
Secondary Camera | Yes, 1.1 Megapixel |
Flash | Pulsed LED |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 16x |
Other Camera Features | Exmor RS for Mobile Image Sensor, Auto Focus, Burst Mode, HDR for Picture and Film, Geo-tagging, Image Stabiliser, Object Tracking, Red-eye Reduction, Scene Recognition, Send to Web, Smile Shutter, Superior Auto, Sweep Panorama, Touch Focus, Touch Capture, White Balance, Face Detection, Real Time Beauty Mode, Background Defocus, Picture Effect, Post Editing, Self-timer, Superior Auto, Time Shift Camera Apps: Social Live, Portrait Retouch, Timeshift Burst, AR Effect |
DIMENSIONS | |
---|---|
Size | 83.8x165.2x7.65 mm |
Weight | 171.7 g |
BATTERY | |
---|---|
Type | 3000 mAh |
Talk Time | 14 hrs (2G), 24 hrs (3G) |
Standby Time | 1071 hrs (2G), 1046 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 8 GB |
User Memory | 4.8 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 107 kbps |
EDGE | Yes, 296 kbps |
3G | Yes, 42 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ |
Wifi | Yes, 802.11 a/b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (A2DP 1.2, PANP 1.0, SPP 1.1, AVRCP 1.3, OPP 1.1, GAPC / LE, HSP 1.2, HFP 1.6, DIP 1.3, HDP 1.1, HIDP, HR 1.1, MAP 1.0, PAP 1.1, aptX) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports ADTS, AMR, RTTTL, SMF, XMF, MP3, iMelody, OGG, WAV, OTA, RTX, FLAC |
Video Player | Yes, Supports XVID, MP4, 3GPP, WEBM, M4V, MKV, AVI, Full HD |
FM | Yes |
Sound Enhancement | Noise Suppression, Voice Enhancement, WALKMAN Application, Clear Audio+, Clear Bass, Clear Phase and Clear Stereo, TrackID Music Recognition, xLoud Experience (Audio Filter Technology from Sony),... Read More |
Ringtone | Polyphonic, AAC, MP3 |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, Magnetometer, eCompass |
Additional Features | ANT+ Sport Fitness, Screen Mirroring, Smart Connect, USB Charging, Xperia Link, Xperia Socialife, Slow Talk, Talk Equaliser, Movies Application, 3D and Motion Gaming, PlayStation Certified, SensMe and... Read More |
Important Apps | Google Play, Google Voice Search, Google Search, Google Talk Application, Sony Select, Web Browser (WebKit), Facebook, SyncML, YouTube, Twitter, Bookmarks, Google+, Gmail, Instant Messaging |
No comments:
Post a Comment