Features:
Dual Stand-by - You will be able to access 2 different SIM cards with just one convenient and compact touch screen handset. Whether they want to take advantage of different calling plans, or want to keep their business and personal calls separate, the B5722 provides the convenience of two cell phones with a one-mobile solution.
Touch experience - The B5722's touch experience elevates the mobile experience, bringing everything the mobile has to offer right to your fingertips. The 3-page extended menu means that you can have easy and instant access to all your apps. Commands are obeyed with a tap of the finger, even when switching SIM card use. The use of dual SIM cards has never been easier or more intuitive.
Slim & Stylish Design
From the soft rounded edges to the slim and compact frame, the B5722 brings stylish design to the user's palm. The 2.8"large QVGA screen is the perfect canvas to showcase all the mobile's features, especially with the intuitive touch screen.
Easily Switch SIM Cards
Switch between SIM cards easily and without needing to reboot the mobile. Switching-SIM-card commands are obeyed with a tap of the finger, the use of dual SIM cards has never been easier or more intuitive.
Samsung Communities™
Samsung Communities™ enables you to upload photos, links and update status messages while keeping in touch with your friends'SNS pages. 6 web icons offer Quick Links to SNS websites in widget bar.
Palringo Messenger
GTalk, AIM, ICQ, and Palringo Chat are all available through the Palringo platform. Multiple instant messaging services work on one universal platform, so users can keep in touch with all of their friends at the same time.
Full Specification:
Platform | Band | GSM&EDGE Band | EDGE + GPRS |
Network & Data | GPRS | 900/1,800 (Slave) | |
EDGE | 850/900/1,800/1,900 (Master) | ||
Operation System | Proprietery | ||
Browser Browser Software used to view information pages on WAP pages. The Internet browser gives you fast online access, a PC-like layout and full-browser status. PagePilot, Visual Bookmarks and more make life extra convenient. | Netfront 3.5 | ||
JAVA™ | CLDC HotSpot Implementation 1.1 | ||
SAR value | 1 | ||
Size | Weight | 105g | |
Dimension (HXWXD) | 104.0 x 54.9 x 14.5mm | ||
Display | Interal | Technology | TFT |
Resolution | 240 x 320 QVGA | ||
Size | 7.11cm (2.8) | ||
Battery | Standard | Talk time | Upto 13.4 hours |
Standby | Upto 395.8 hours | ||
Capacity | 1,200 mAh | ||
User Interface | Input Device | Touch Screen + Front 3 Key + Volue, Cam, Hold, SIM Switch | |
Camera | Camera Resolution Camera Resolution A measure of how closely packed the dots in a bitmapped image are | 3M | |
Digital / Optical Zoom Digital / Optical Zoom Digital zoom gives the appearance of zoom by discarding the edges of the picture and making the central part of the image fit the same space. Digital zoom is achieved at the expense of the resolution of the image. | x4 digital | ||
Shot mode | (Single Shot, Multi Shot, Mosaic Shot, Frame Shot) | ||
Photo effects | (Gray, Negative, Sepia, Emboss, Sketch, Antique, Moonlight, Fog) | ||
White Balance | (AWB, Daylight, Incandescent, Fluorescent, Cloudy) | ||
Memory | User Memory | 30MB | |
SMS | 500 (phone) | ||
Phone book entries | 1,000 (phone) | ||
External Memory External Memory External memory is usually an SD or microSD card. It can be removed from the handset, exchanged with others and put into other devices. | Up to 8GB | ||
Further Informations | Mobile Tracker | 2.0 | |
Design | Form Factor | Full Touch |
1 comment:
I really like this phone is very good
Post a Comment