Apple iPhone 5 | Samsung Galaxy SIII | Nokia Lumia 920 | |
Pricing | $199 (16 GB), $299 (32 GB), $399 (64 GB) (India price to be announced) | Rs 37,499 | To Be Announced |
Operating system | iOS 6 | Android 4.0 Ice Cream Sandwich | Windows Phone 8 |
Camera | 8MP iSight camera with autofocus and 'Panorama' mode | 8 MP camera | 8.7 MP Nokia PureView camera |
Size | 4.87 inches height with 2.31 inches width, 0.30 inch thick | 5.37 inches height with 2.77 inches width, 0.33 inch thick | 5.11 inches height with 2.76 inches width, 0.42 inch thick |
Display | 4-inch widescreen multi-touch retina display | 4.8-inches with a 1280 x 720 pixel resolution | 4.5-inch touchscreen |
Battery | Up to 8 hours talk time on 3G, standby time up to 225 hours | 2100mAh battery, 8 hours talk time on 3G | 2000mAh battery |
Storage | 16 GB, 32 GB, 64 GB | With microSD expansion slot, it has a storage capacity of 16GB, 32GB | 32GB with additional cloud storage |
Processor | Apple A6 processor | 1.4Ghz quad-core/1 GB | Dual-core 1.5Ghz Snapdragon S4 |
Colors | Black & Slate, White & Silver | White, blue, red | Black, white, gray, yellow, red |
Port | Lightning 8-pin connector | Micro USB | Micro USB |
ET Review | New device a generational shift! | What makes Galaxy SIII stand out | Features that make Nokia Lumia 920, 820 special |
Specifications Comparison of Apple iPhone 5 with Samsung Galaxy III and Nokia Lumia 920
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment